<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Videos &#8211; Binghamton University Research News</title>
	<atom:link href="https://discovere.binghamton.edu/category/videos/feed" rel="self" type="application/rss+xml" />
	<link>https://discovere.binghamton.edu</link>
	<description>Insights and Innovations From Binghamton University</description>
	<lastBuildDate>Tue, 24 Oct 2023 19:45:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Upstate NY’s energy makeover</title>
		<link>https://discovere.binghamton.edu/videos/upstate-nys-energy-makeover-8502.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 24 Oct 2023 19:31:03 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Fruit Flies]]></category>
		<category><![CDATA[Sad Smiles]]></category>
		<guid isPermaLink="false">https://discovere.binghamton.edu/?p=8502</guid>

					<description><![CDATA[NENY and Binghamton University are committed to establishing New York as a national hub of battery innovation.
]]></description>
										<content:encoded><![CDATA[<p><iframe title="Upstate NY’s Energy Makeover: Building the Battery-Powered Future in New York" width="960" height="540" src="https://www.youtube.com/embed/wJK-fZCf_oQ?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Fruit Flies and Sad Smiles</title>
		<link>https://discovere.binghamton.edu/videos/fruit-flies-and-sad-smiles-8455.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 30 May 2023 14:25:14 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Fruit Flies]]></category>
		<category><![CDATA[Sad Smiles]]></category>
		<guid isPermaLink="false">https://discovere.binghamton.edu/?p=8455</guid>

					<description><![CDATA[Advances in imaging technology and tools mean that scientists have more power than ever to generate exciting data — as well as to create compelling works of art. The Art of Science contest offers an to celebrate the beauty of science.
]]></description>
										<content:encoded><![CDATA[<p><iframe title="Fruit Flies and Sad Smiles: Binghamton Celebrates the “Art of Science”" width="960" height="540" src="https://www.youtube.com/embed/4T5ShQ5amRQ?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2023 Art of Science</title>
		<link>https://discovere.binghamton.edu/videos/art-of-science-2023-8452.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 19 Apr 2023 14:21:18 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[art of science]]></category>
		<guid isPermaLink="false">https://discovere.binghamton.edu/?p=8452</guid>

					<description><![CDATA[Binghamton University’s 2023 Art of Science competition features beautiful images by members of the campus community engaged in research.]]></description>
										<content:encoded><![CDATA[<p><iframe title="2023 Art of Science" width="960" height="540" src="https://www.youtube.com/embed/kfdu4gXbQXI?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tiny systems will power smart knee replacements</title>
		<link>https://discovere.binghamton.edu/videos/tiny-systems-will-power-smart-knee-replacements-8355.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 13 Feb 2023 21:33:41 +0000</pubDate>
				<category><![CDATA[Faculty Video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Faculty focus]]></category>
		<guid isPermaLink="false">https://discovere.binghamton.edu/?p=8355</guid>

					<description><![CDATA[Engineer Sherry Towfighian is creating the next generation of microelectromechanical systems (MEMS), which are being developed with technology that allows the devices to be self-powered, greatly enhancing their utility.
]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" title="Binghamton Faculty Focus - Advanced Mechanical Energy Harvesters Will Power Smart Knee Replacements" width="960" height="540" src="https://www.youtube.com/embed/pyxLbNiuvr0?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture; web-share" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>STEM educator collaborates with families</title>
		<link>https://discovere.binghamton.edu/videos/stem-educator-collaborates-with-families-8283.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 07 Nov 2022 19:16:19 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Faculty focus]]></category>
		<guid isPermaLink="false">https://discovere.binghamton.edu/?p=8283</guid>

					<description><![CDATA[Amber Simpson studies ways to provide children with enriching activities that engage them in STEM topics and principles.

]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" title="Binghamton Faculty Focus - Engaging Children in STEM Through Tinkering and Exploration" width="960" height="540" src="https://www.youtube.com/embed/feZkZyS8yFM?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Personality impacts stress mindset, management</title>
		<link>https://discovere.binghamton.edu/videos/personality-impacts-stress-mindset-8276.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 10 Oct 2022 14:44:51 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Faculty focus]]></category>
		<guid isPermaLink="false">https://discovere.binghamton.edu/?p=8276</guid>

					<description><![CDATA[Jennifer Wegmann, a lecturer in Binghamton’s Decker College of Nursing, conducts research on stress. Her work focuses on how personality can affect stress mindset and a person’s ability to manage stress.
]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" title="Binghamton Faculty Focus - How Personality Impacts Stress Mindset and Stress Management" width="960" height="540" src="https://www.youtube.com/embed/VO-ghhkOIRg?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Archaeology as a force for social change</title>
		<link>https://discovere.binghamton.edu/videos/archaeology-as-a-force-for-social-change-8201.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 06 Jun 2022 17:35:24 +0000</pubDate>
				<category><![CDATA[Faculty Video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Faculty focus]]></category>
		<guid isPermaLink="false">https://discovere.binghamton.edu/?p=8201</guid>

					<description><![CDATA[Binghamton anthropologist Elizabeth DiGangi explains how bioarchaeology and forensic anthropology can help inform our understanding of the past and the present.

]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" title="Binghamton Faculty Focus - Anthropology Reveals The Past To Better Understand The Present" width="960" height="540" src="https://www.youtube.com/embed/8WcfH7HcAbc?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2022 Art of Science</title>
		<link>https://discovere.binghamton.edu/videos/art-of-science-2022-8184.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 27 Apr 2022 18:01:49 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[art of science]]></category>
		<guid isPermaLink="false">https://discovere.binghamton.edu/?p=8184</guid>

					<description><![CDATA[Binghamton University’s 2022 Art of Science competition features beautiful images by members of the campus community engaged in research.]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" title="2022 Art of Science" width="960" height="720" src="https://www.youtube.com/embed/uVYKtER6xTg?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Building a resilient power grid</title>
		<link>https://discovere.binghamton.edu/videos/building-a-resilient-power-grid-8134.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 02 Feb 2022 15:09:44 +0000</pubDate>
				<category><![CDATA[Faculty Video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Faculty focus]]></category>
		<guid isPermaLink="false">https://discovere.binghamton.edu/?p=8134</guid>

					<description><![CDATA[Engineer Ning Zhou of Binghamton University talks about building a smarter and more resilient power grid.


]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" title="Binghamton Faculty Focus - Building a Smarter and More Resilient Power Grid" width="960" height="540" src="https://www.youtube.com/embed/LXmyfuEgpgM?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Addressing stigma and opioid use disorder</title>
		<link>https://discovere.binghamton.edu/videos/addressing-stigma-opioid-use-disorder-8125.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 26 Jan 2022 18:00:12 +0000</pubDate>
				<category><![CDATA[Faculty Video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Faculty focus]]></category>
		<guid isPermaLink="false">https://discovere.binghamton.edu/?p=8125</guid>

					<description><![CDATA[William Eggleston of Binghamton University discusses the stigmas associated with opioid use disorder and their impact on the opioid crisis.

]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" title="Binghamton Faculty Focus - Addressing Stigma and Opioid Use Disorder" width="960" height="540" src="https://www.youtube.com/embed/0nglQFw4aiQ?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2021 Art of Science</title>
		<link>https://discovere.binghamton.edu/videos/art-of-science-2021-7979.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 28 Apr 2021 17:50:17 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[art of science]]></category>
		<guid isPermaLink="false">https://discovere.binghamton.edu/?p=7979</guid>

					<description><![CDATA[Binghamton University’s 2021 Art of Science competition features beautiful images by members of the campus community engaged in research. 
]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" title="2021 Art of Science" width="960" height="540" src="https://www.youtube.com/embed/EIujdP7ZWf0?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>360 Tour of Binghamton’s Data Center Research Lab</title>
		<link>https://discovere.binghamton.edu/videos/360-tour-coe-2-7945.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Mar 2021 18:32:20 +0000</pubDate>
				<category><![CDATA[Facilities Video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://discovere.binghamton.edu/?p=7945</guid>

					<description><![CDATA[The Center for Energy-Smart Electronic Systems, or ES2, partners with government, industry and academia to develop methods for efficiently operating electronic systems, including data centers, by controlling resources and managing workloads to optimize energy consumption.]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" title="360 Tour of Binghamton’s Data Center Research Lab" width="960" height="540" src="https://www.youtube.com/embed/I-wSpMIM9PA?feature=oembed" frameborder="0" allow="accelerometer; autoplay; clipboard-write; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2020 Art of Science</title>
		<link>https://discovere.binghamton.edu/videos/art-of-science-2020-7758.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 24 Apr 2020 13:50:47 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[art of science]]></category>
		<guid isPermaLink="false">https://discovere.binghamton.edu/?p=7758</guid>

					<description><![CDATA[Binghamton University’s 2020 Art of Science competition features beautiful images by members of the campus community engaged in research. ]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" title="2020 Art of Science" width="960" height="540" src="https://www.youtube.com/embed/TvXoXSNKzMI?feature=oembed" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2019 Art of Science</title>
		<link>https://discovere.binghamton.edu/videos/art-of-science-2019-7367.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Apr 2019 13:16:21 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[art of science]]></category>
		<guid isPermaLink="false">https://discovere.binghamton.edu/?p=7367</guid>

					<description><![CDATA[Binghamton University’s 2019 Art of Science competition features images by faculty, staff, students and postdocs that celebrate the beauty of science.]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="960" height="540" src="https://www.youtube.com/embed/g7ruurPjO4k?feature=oembed" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>5 relationship myths debunked</title>
		<link>https://discovere.binghamton.edu/videos/relationship-myths-7334.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 06 Feb 2019 21:02:53 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[hearing]]></category>
		<guid isPermaLink="false">https://discovere.binghamton.edu/?p=7334</guid>

					<description><![CDATA[A lot of what people believe about relationships isn't really backed up by science.]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="960" height="540" src="https://www.youtube.com/embed/QFjB488IrPI?feature=oembed" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How does Binghamton define smart energy?</title>
		<link>https://discovere.binghamton.edu/videos/smartenergy-7307.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 05 Dec 2018 13:55:23 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[hearing]]></category>
		<guid isPermaLink="false">https://discovere.binghamton.edu/?p=7307</guid>

					<description><![CDATA[Interdisciplinary activities are key to Binghamton University researchers’ innovative work in smart energy.]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="960" height="540" src="https://www.youtube.com/embed/jOPFvaV_q1E?feature=oembed" frameborder="0" allow="accelerometer; autoplay; encrypted-media; gyroscope; picture-in-picture" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2018 Art of Science</title>
		<link>https://discovere.binghamton.edu/videos/the-art-of-science-2017-7182.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Apr 2018 13:51:16 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[scicomm]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[visualization]]></category>
		<guid isPermaLink="false">http://discovere.binghamton.edu/?p=7182</guid>

					<description><![CDATA[Binghamton University’s 2018 Art of Science competition features images by faculty, staff, students and postdocs that celebrate the beauty of science.  ]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="960" height="540" src="https://www.youtube.com/embed/vQIx8bTDkiI?feature=oembed" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>360 Tour of Binghamton’s NYS Center of Excellence</title>
		<link>https://discovere.binghamton.edu/videos/360-tour-coe-7052.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 18 Sep 2017 15:44:37 +0000</pubDate>
				<category><![CDATA[Facilities Video]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[inventor]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">http://discovere.binghamton.edu/?p=7052</guid>

					<description><![CDATA[S3IP, a New York State Center of Excellence at Binghamton University, brings industry and academic partners together to address real-world problems in electronics packaging.]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="960" height="540" src="https://www.youtube.com/embed/-qKvNZ_LxDw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Art of Science 2017</title>
		<link>https://discovere.binghamton.edu/videos/the-art-of-science-2017-2-6920.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 14 Apr 2017 20:17:54 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[scicomm]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[visualization]]></category>
		<guid isPermaLink="false">http://discovere.binghamton.edu/?p=6920</guid>

					<description><![CDATA[Binghamton University’s first Art of Science competition features images by faculty, staff, students and postdocs that celebrate the beauty of science. ]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="960" height="540" src="https://www.youtube.com/embed/iguljhiGfFc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Brain prints reveal children&#8217;s reading difficulties</title>
		<link>https://discovere.binghamton.edu/videos/brain-prints-reveal-childrens-reading-difficulties-6878.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 02 Mar 2017 16:13:24 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[diagnose]]></category>
		<category><![CDATA[neuroscientist]]></category>
		<category><![CDATA[reading difficulties]]></category>
		<guid isPermaLink="false">http://discovere.binghamton.edu/?p=6878</guid>

					<description><![CDATA[A Binghamton neuroscientist and her team are developing a test to diagnose reading difficulties early on.]]></description>
										<content:encoded><![CDATA[<p><iframe loading="lazy" width="960" height="540" src="https://www.youtube.com/embed/Z73p9ZZhME4?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
