<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: DNA analysis shakes up Neandertal theories	</title>
	<atom:link href="https://discovere.binghamton.edu/news/quam-2-4623.html/feed" rel="self" type="application/rss+xml" />
	<link>https://discovere.binghamton.edu/news/quam-2-4623.html</link>
	<description>Insights and Innovations From Binghamton University</description>
	<lastBuildDate>Thu, 29 Nov 2012 16:55:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: beej		</title>
		<link>https://discovere.binghamton.edu/news/quam-2-4623.html/comment-page-1#comment-199322</link>

		<dc:creator><![CDATA[beej]]></dc:creator>
		<pubDate>Thu, 29 Nov 2012 16:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://discovere.binghamton.edu/?p=4623#comment-199322</guid>

					<description><![CDATA[I&#039;m just mulling over whether an epidemic of some sort may have been a factor in the depopulation, and a small group of survivors, protected by a mutation that provided immunity to a viable breeding population, or perhaps just geographically separate, subsequently expanded to fill the continent.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m just mulling over whether an epidemic of some sort may have been a factor in the depopulation, and a small group of survivors, protected by a mutation that provided immunity to a viable breeding population, or perhaps just geographically separate, subsequently expanded to fill the continent.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tez		</title>
		<link>https://discovere.binghamton.edu/news/quam-2-4623.html/comment-page-1#comment-52302</link>

		<dc:creator><![CDATA[Tez]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 19:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://discovere.binghamton.edu/?p=4623#comment-52302</guid>

					<description><![CDATA[I do not really see how generalisations  about a very small local population can be applied when there is so little archeological evidence, for all we know they may have been an  isolated tribe who practiced incest as there where no other non-related people nearby. This would obviously skew any DNA results.]]></description>
			<content:encoded><![CDATA[<p>I do not really see how generalisations  about a very small local population can be applied when there is so little archeological evidence, for all we know they may have been an  isolated tribe who practiced incest as there where no other non-related people nearby. This would obviously skew any DNA results.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: mathieu gasc		</title>
		<link>https://discovere.binghamton.edu/news/quam-2-4623.html/comment-page-1#comment-52240</link>

		<dc:creator><![CDATA[mathieu gasc]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 08:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://discovere.binghamton.edu/?p=4623#comment-52240</guid>

					<description><![CDATA[As usual any dna &#039;discovery&#039; is higlighted in the news as the new insight into such and such. Nothing new under the sun, especially not kids toying with genes, claiming to be objective scientists. DNA study is so new and intricate that it might very well be a totally different set of approach defining it within a decade.
Sometimes i wonder if journalists know a thing about human evolution and more particularly about neanderthal... 
The bottle neck theory has been discussed for a while, while the recovery is not really evidence by anything, only the arrival of sapiens, same old story... go take archaeology 101 gail glover.]]></description>
			<content:encoded><![CDATA[<p>As usual any dna &#8216;discovery&#8217; is higlighted in the news as the new insight into such and such. Nothing new under the sun, especially not kids toying with genes, claiming to be objective scientists. DNA study is so new and intricate that it might very well be a totally different set of approach defining it within a decade.<br />
Sometimes i wonder if journalists know a thing about human evolution and more particularly about neanderthal&#8230;<br />
The bottle neck theory has been discussed for a while, while the recovery is not really evidence by anything, only the arrival of sapiens, same old story&#8230; go take archaeology 101 gail glover.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Aurelius		</title>
		<link>https://discovere.binghamton.edu/news/quam-2-4623.html/comment-page-1#comment-52145</link>

		<dc:creator><![CDATA[Aurelius]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 07:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://discovere.binghamton.edu/?p=4623#comment-52145</guid>

					<description><![CDATA[Is it not possible that with more inclement weather patterns, many Neandertals in European enclaves may have just shifted their ranges to more clement zones and the diminished mtDNA is a result of remnant populations breeding with those individuals left in their now colder  home ranges?  Would the persistence of Neandertals in these now harsher climactic zones not indicate adaptation?  Changes such as the onset of a new harsher period in Ice-Age weather did not happen in one season.  The indication of a diminished gene pool may just coincide with the new environments lack of ability to support populations as large as what once seemingly inhabited Europe.  Less fauna equals less folks able to exploit available resources and greater land areas would most likely have been needed to support existing populations, or remnant populations.  Yes, Neandertals as an individual species are now extinct, but as evidenced through genetic persistence of some Neandertal sequences (and now Denisovan genetics) in modern populations would their disappearance as a species indicate a failure or a triumph in hominin adaptability?  On a cold, lonely night, by a campfire, it seems that a Neandertal, a Cro-Magnon, and why not add a Denisovan, found that their differences may not  be not so great.  Love this stuff.  Many of us, it seems, are hybrids.]]></description>
			<content:encoded><![CDATA[<p>Is it not possible that with more inclement weather patterns, many Neandertals in European enclaves may have just shifted their ranges to more clement zones and the diminished mtDNA is a result of remnant populations breeding with those individuals left in their now colder  home ranges?  Would the persistence of Neandertals in these now harsher climactic zones not indicate adaptation?  Changes such as the onset of a new harsher period in Ice-Age weather did not happen in one season.  The indication of a diminished gene pool may just coincide with the new environments lack of ability to support populations as large as what once seemingly inhabited Europe.  Less fauna equals less folks able to exploit available resources and greater land areas would most likely have been needed to support existing populations, or remnant populations.  Yes, Neandertals as an individual species are now extinct, but as evidenced through genetic persistence of some Neandertal sequences (and now Denisovan genetics) in modern populations would their disappearance as a species indicate a failure or a triumph in hominin adaptability?  On a cold, lonely night, by a campfire, it seems that a Neandertal, a Cro-Magnon, and why not add a Denisovan, found that their differences may not  be not so great.  Love this stuff.  Many of us, it seems, are hybrids.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Buzz Adams		</title>
		<link>https://discovere.binghamton.edu/news/quam-2-4623.html/comment-page-1#comment-52092</link>

		<dc:creator><![CDATA[Buzz Adams]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 20:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://discovere.binghamton.edu/?p=4623#comment-52092</guid>

					<description><![CDATA[It would be interesting to see on a map the hypothetical populations compared to the ice cover in europe. It wouldn&#039;t be to surprising to understand that no population could be found in periods where these areas were completely covered. If the severity of ice ages varied then perhaps the last one was just too big.]]></description>
			<content:encoded><![CDATA[<p>It would be interesting to see on a map the hypothetical populations compared to the ice cover in europe. It wouldn&#8217;t be to surprising to understand that no population could be found in periods where these areas were completely covered. If the severity of ice ages varied then perhaps the last one was just too big.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
