<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scicomm &#8211; Binghamton University Research News</title>
	<atom:link href="https://discovere.binghamton.edu/tag/scicomm/feed" rel="self" type="application/rss+xml" />
	<link>https://discovere.binghamton.edu</link>
	<description>Insights and Innovations From Binghamton University</description>
	<lastBuildDate>Thu, 19 Apr 2018 20:13:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>2018 Art of Science</title>
		<link>https://discovere.binghamton.edu/videos/the-art-of-science-2017-7182.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Apr 2018 13:51:16 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[scicomm]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[visualization]]></category>
		<guid isPermaLink="false">http://discovere.binghamton.edu/?p=7182</guid>

					<description><![CDATA[Binghamton University’s 2018 Art of Science competition features images by faculty, staff, students and postdocs that celebrate the beauty of science.  ]]></description>
										<content:encoded><![CDATA[<p><iframe width="960" height="540" src="https://www.youtube.com/embed/vQIx8bTDkiI?feature=oembed" frameborder="0" allow="autoplay; encrypted-media" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Art of Science 2017</title>
		<link>https://discovere.binghamton.edu/videos/the-art-of-science-2017-2-6920.html</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 14 Apr 2017 20:17:54 +0000</pubDate>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[data viz]]></category>
		<category><![CDATA[scicomm]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[visualization]]></category>
		<guid isPermaLink="false">http://discovere.binghamton.edu/?p=6920</guid>

					<description><![CDATA[Binghamton University’s first Art of Science competition features images by faculty, staff, students and postdocs that celebrate the beauty of science. ]]></description>
										<content:encoded><![CDATA[<p><iframe width="960" height="540" src="https://www.youtube.com/embed/iguljhiGfFc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
